-70%
ATTACK SHARK X8 Series Tri-mode Lightweight Wireless Gaming Mouse
$9.90 – $24.00
21 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Description
PRODUCT COMPARISON
| Model | X8SE | X8PLUS | X8PRO | X8ULTRA | X8ULTIMATE |
|---|---|---|---|---|---|
| Sensor | PAW3311 | PAW3395PRO | PAW 3950MAX | ||
| MCU | BK52820 MCU | Nordic 52840 | Nordic 54L15 | ||
| Micro Switch | HUANO Blue Shell Pink Dot Switch 80 Million Clicks | HUANO Micro Switch 100 Million Clicks | Omron Micro Switch 100 Million Clicks | Omron Optical Micro Switch 70 Million Clicks | Omron Optial Micro Switch: 100 Million Clicks |
| Scroll Wheel | F-Switch Scroll Wheel 50K Scrolls | F-Switch Scroll Wheel 2 Million Scrolls | F-Switch Scroll Wheel: 2 Million Scrolls | ||
| Polling Rate | 1000 Hz | Wired 1K + Wireless 8K | Wired 8K + Wireless 8K | ||
| DPI | 25000 | 40000 | 42000 | ||
| Acceleration | 40G | 60G | |||
| Max Tracking Speed | 400 IPS | 700 IPS | 750 IPS | ||
| Hunting Shark Competitive Mode | No | Yes | |||
| Software Support | Web-based Configurator & PC Software | ||||
| Receiver | NANO Receiver | 8K Receiver | |||
| Connection Method | Bluetooth / 2.4GHz Wireless / Wired | ||||
| Surface Coating | No | Nano Ice-feel Coating | |||
| Battery | 500 mAh | 800 mAh | |||
| Mouse Feet | PTFE Skates | Dual-layer PTFE Skates | |||
| Dimensions | 125 x 63 x 39.7 mm | ||||
Additional information
| Color | Berry Red, Black, White |
|---|---|
| Model | X8PLUS, X8PRO, X8SE, X8ULTIMATE, X8ULTRA |































Rating & Review
There are no reviews yet.