-70%
ATTACK SHARK X68 HE Rapid Trigger Keyboard Magnetic Switch
$18.00 – $21.00
25 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Description
PRODUCT COMPARISON
| Model | X68 HE | X68PRO HE Check It Out | X68MAX HE Check It Out |
|---|---|---|---|
| Connection Method | Wired | Bluetooth / 2.4GHz Wireless / Wired | Wired |
| Backlight | 16M South-Facing RGB | ||
| Positioning Plate | Aluminum Alloy | ||
| Sound Dampening | Aluminum Alloy Plate + PORON Foam + PORON Bottom Foam | Aluminum Alloy Plate + PORON Foam + Silicone Dampening Pad | PORON Foam + Fiber Switch Pad + PORON Bottom Foam + Silicone Dampening Pad |
| Structure | TOP | CNC Case | |
| Scan Rate | 128K | 256K | |
| Latency | 0.125 ms | 0.08 ms | |
| Polling Rate | 8000 Hz | Wired 8000 Hz, Wireless 1000 Hz | 8000 Hz |
| Sensor | High-precision Hall Effect Sensor | ||
| Rapid Trigger Adjustment Range | 0.01-3.4 mm | 0.005-3.4 mm | |
| Adjustable Accuracy | 0.01 mm | 0.005 mm | |
| Global Actuation Distance | 0.01-3.4 mm | 0.005-3.4 mm | |
| Keycap Material | PBT | ||
| Keycap Profile | OEM/Original | ||
| Switch | High-precision Magnetic Switches | ||
| Key Lifespan | 100 Million Clicks | ||
| Stabilizers | Demagnetized Steel Wire Fine-tuning Satellite Switches | ||
| Screen | No | ||
| Multimedia Knob | No | ||
| Hot-swappable | Yes | ||
| Layout | 66 Keys | 68 Keys | |
| Software | Web-based Configurator & PC Software | ||
| Material | ABS | CNC Aluminum Alloy | |
| Battery | No | 5000 mAh | No |
| Dimensions | 32.5 x 11.8 x 4 cm | 32.5 x 11 x 4 cm | |
| Weight | 855 g | 780 g | 1210 g |
Additional information
| Color | Black, Black Contours (Pattern Shine Through Keycaps), Black Gradient, Pink Contours (Pattern Shine Through Keycaps), White Contours (Pattern Shine Through Keycaps) |
|---|

















































Rating & Review
There are no reviews yet.